Academic Programs
Education Track
Major Components of the Education & Research Tracks of the Five Year, Combined Bachelor/Masters Program
This five-year program is for students who wish to become secondary science or mathematics teachers. The B.S. degree in science and technology provides a strong foundation in science and mathematics. This is followed by the M.A. degree in instruction and curriculum that develops skills and experiences in teaching. Available options: Biology, Chemistry/Physics, or Mathematics
| Course | Credits | |||
|---|---|---|---|---|
| General Education Requirements | ||||
| Freshman Seminar | 1 | |||
| Foundations | ||||
| ENG 1030 College Composition | 3 | |||
| COMM 1402 Speech Communication as Critical Citizenship | 3 | |||
| GE 2024 Research & Technology | 3 | |||
| Humanities | ||||
| ENG 2403 World Literature | 3 | |||
| (Select two courses from different areas) | ||||
| Fine Arts or Art History | 3 | |||
| Philosophy or Religion | 3 | |||
| Foreign Languages | 3 | |||
| Music or Theater | 3 | |||
| Interdisciplinary | 3 | |||
| Social and Behavioral Sciences | ||||
| HIST 1000 History of Civil Society in America | 3 | |||
| PSY 1000 General Psychology | 3 | |||
| SOC 1000 Or ANTH 1800 | 3 | |||
| Health | ||||
| ID 1225 Issues Contemporary Health | 3 | |||
| CSTME Course Requirements | ||||
| ID 1401 Living Systems | 5 | |||
| ID 1403 Math. & Computational Methods of Science I | 3 | |||
| ID 1601 Physical Systems | 5 | |||
| ID 1603 Math. & Computational Methods of Science II | 3 | |||
| ID 2401 Chemical Systems I | 5 | |||
| ID 2403 Math. & Computational Methods of Science III | 3 | |||
| ID 2601 Chemical Systems II | 5 | |||
| ID 2603 Probabilistic Methods in Science | 3 | |||
| ID 2610-11 Current Issues in Science & Technology | 1,1 | |||
| ID 4610 Science & Technology Seminar | 3 | |||
| Teacher Education Requirements | ||||
| PSY 2110 Psych. Adolescence | 3 | |||
| IEL 2801 Intro Field Experience - Subject Area K-12 | 3 | |||
| IEL 3230 Science Education K-12 | 3 | |||
| EDUC 3000 Curriculum, Evaluation and The Learner | 3 | |||
| IEL 3801 Field Experience in Instruction In Subject Areas K-12 | 2 | |||
| PSY 5110 The Developmental Study of Children | 3 | |||
| IEL 5320 Computers in the School Curriculum I | 3 | |||
| Specialization Options (students will select one of the following specializations) | ||||
| BIOLOGY | ||||
| CHEM 2180 Principles of Organic Chemistry | 4 | |||
| BIO 2500 Principles of Botany | 3 | |||
| BIO 3400 Zoology Form & Function | 4 | |||
| BIO 3403 Anatomy & Physiology I | 4 | |||
| BIO 3404 Anatomy & Physiology II | 4 | |||
| BIO 3614 Principles of Ecology | 4 | |||
| BIO 3704 Principles of Genetics | 3 | |||
| BIO 4105 Essentials of Biochemistry | 4 | |||
| BIO 4225 Cell Physiology | 4 | |||
| BIO 4700 Molecular Genetics | 4 | |||
| Back to Top | ||||
| CHEMISTRY | ||||
| CHEM 2283 Quantitative Analysis | 4 | |||
| CHEM 2491 Inorganic Chemistry | 4 | |||
| CHEM 3181 Organic Chemistry Lecture I | 3 | |||
| CHEM 3182 Organic Chemistry Lecture II | 3 | |||
| CHEM 3183 Organic Chemistry Laboratory I | 2 | |||
| CHEM 3184 Organic Chemistry Laboratory II | 2 | |||
| CHEM 3284 Instrumental Methods of Analysis | 4 | |||
| CHEM 3381 Physical Chemistry Lecture I | 3 | |||
| CHEM 3901 Independent Chemistry Research I | 1 | |||
| CHEM 4508 Seminar in Chemistry | 3 | |||
| Back to Top | ||||
| MATHEMATICS | ||||
| MATH 3110 Introduction To Proofs | 3 | |||
| MATH 2800 Mathematical Software | 1 | |||
| MATH 3225 Computational Methods in Matrix & Linear Algebra II | 3 | |||
| MATH 3342 Euclidean & Non-Euclidian Geometry | 3 | |||
| MATH 3451 Calculus III | 3 | |||
| MATH 3452 Calculus IV | 3 | |||
| MATH 3455 Differential Equations | 3 | |||
| MATH 3544 Probability & Mathematical Statistics | 3 | |||
| MATH 3891 History of Mathematics | 3 | |||
| MATH 4805 Mathematical Modeling with Applications | 3 | |||
| Back to Top | ||||
The requirements for the Science and Technology Education option of the M.A. in Instruction and Curriculum include a passing score on the graduate comprehensive examination and successful completion of the following courses:
| Course | Credits | |
|---|---|---|
| IEL 5320 Computers in the School Curriculum I | 3 | |
| PSY 5110 The Developmental Study of Children | 3 | |
| IEL 5415 Introduction to Language Arts and Reading | ||
| in Teaching Content Areas | 3 | |
| IEL 5220 Teaching the Mathematics Curriculum OR | ||
| IEL 5230 Teaching the Science Curriculum | 3 | |
| IEL 5564 Professional Internship | 6 | |
| IEL 5561 Foundations of Education | 3 | |
| IEL 5031 Action Research: An Integrative Seminar | 3 | |
| IEL 5032 Research Methods for Science Education OR | ||
| MATH 5700 Current Issues in Mathematics Education | 3 | |
| Graduate Education Elective | 3 | |
| ID 5610 Advanced Seminar in Science & Technology | 3 | |
| SPED 5024 Inclusive Education | 3 |
36 credits
