Academic Programs
Research
Track
B.S. in Science and Technology/M.S.
in Science and Technology
This is a five-year program for individuals interested in technical and research careers in science and industry. Students receive comprehensive training in their specialization area and are involved in research and externships for the M.S. degree. Students may select a specialization in either biotechnology or computational mathematics.
| Course | Credits |
|---|---|
| General Education Requirements | |
| Freshman Seminar | 1 |
| Foundations | |
| ENG 1030 College Composition | 3 |
| COMM 1402 Speech Communication as Critical Citizenship | 3 |
| GE 2024 Research & Technology | 3 |
| Humanities | |
| ENG 2403 World Literature | 3 |
| (Select two courses from different areas) | |
| Fine Arts or Art History | 3 |
| Philosophy or Religion | 3 |
| Foreign Languages | 3 |
| Music or Theater | 3 |
| Interdisciplinary | 3 |
| Social and Behavioral Sciences | |
| HIST 1000 History of Civil Society in America | 3 |
| (Select two courses from different areas) | |
| Economics or Geography | 3 |
| Political Science | 3 |
| Psychology | 3 |
| Sociology or Anthropology | 3 |
| Interdisciplinary | 3 |
| Health | |
| ID 1225 Issues Contemporary Health | 3 |
| CSTME Course Requirements | |
| ID 1401 Living Systems | 5 |
| ID 1403 Math. & Computational Methods of Science I | 3 |
| ID 1601 Physical Systems | 5 |
| ID 1603 Math. & Computational Methods of Science II | 3 |
| ID 2401 Chemical Systems I | 5 |
| ID 2403 Math. & Computational Methods of Science III | 3 |
| ID 2601 Chemical Systems II | 5 |
| ID 2603 Probabilistic Methods in Science | 3 |
| ID 2610-11 Current Issues in Science & Technology | 1,1 |
| ID 4610 Science & Technology Seminar | 3 |
| Specialization Options (students will select one of the following specializations) | |
| BIOTECHNOLOGY | |
| CHEM 2283 Quantitative Analysis | 4 |
| CHEM 3181 Organic Chemistry I | 3 |
| CHEM 3183 Organic Chemistry Lab I | 2 |
| CHEM 3182 Organic Chemistry II | 3 |
| CHEM 3184 Organic Chemistry Lab II | 2 |
| CHEM 3284 Instrumental Methods of Analysis | 4 |
| BIO 2402 Human Physiology & Anatomy | 4 |
| BIO 3305 Principles of Microbiology | 4 |
| BIO 3704 Principles of Genetics | 3 |
| BIO 4105 Essentials of Biochemistry | 4 |
| BIO 4704 Molecular Biology of Genes | 3 |
| BIO 4700 Molecular Genetics | 4 |
| BIO 5700 Molecular Techniques in Biotechnology | 4 |
| ID 5100 Ethics in Biotechnology | 2 |
| ID 5103 Scientific Writing and Presentation | 3 |
| MAJOR ELECTIVES 12-15 S.H. | |
| CHEM 3381 Physical Chemistry I OR | |
| BIO 3820 Basic Tissue Culture | 3-4 |
| CHEM 5285 Chem Separation Methods OR | |
| BIO 5225 Physiology of the Cell | 3-4 |
| CHEM 3382 Physical Chemistry II OR | |
| Biology Elective | 3-4 |
| MATH 5505 Applied Statistical Analysis | 3 |
| Back to Top | |
| COMPUTATIONAL MATHEMATICS | |
| CPS 2231 Computer Organization & Programming | 4 |
| CPS 2232 Data Structures & Algorithm Analysis | 4 |
| CPS 2373 Scientific Programming | 3 |
| CPS 3250 Computer Operating Systems | 3 |
| CPS 3962 Information Systems Analysis & Design OR | |
| CPS 4301 Software Engineering I | 3 |
| CPS 3498 Computer Security & Information Theory | 3 |
| MATH 2526 Applied Statistics | 3 |
| MATH 3526 Applied Statistics II | 3 |
| MATH 3120 Combinatorics | 3 |
| MATH 3940 Numerical Analysis | 3 |
| MATH 5410 Partial Differential Equations | 3 |
| ACCT 2200 Principles of Accounting | 3 |
| MATHEMATICS ELECTIVES 6 S.H. | |
| (2 courses selected with advisement, one course at the graduate level) | |
| COMPUTER SCIENCE ELECTIVES 6 S.H. | |
| (2 courses selected with advisement) | |
| FREE ELECTIVES 6 S.H. | |
| (At least one course at the 3000-4000 level) | |
| Back to Top |
